|
We offer 4 Price Plans for sending SMS and MMS messages, initial prepayment of 50, 100, 300 or 500 Euros is required. The higher the prepayment, the greater the discount applied to all destination operators for sending SMS or MMS.Each price plan can be used to pay for Number Discovery HLR Look Ups too. no set up fees
no monthly fees
no monthly commitments
Prices
Price Plan 50
Price Plan 100
Price Plan 300
Price Plan 500
Large Volume
|
| Areba | 0.015 | 0.015 | 0.015 | 0.015 |
| Etislat | 0.015 | 0.015 | 0.015 | 0.015 |
| Roshan | 0.015 | 0.015 | 0.015 | 0.015 |
| Telephone Systems International (AWCC) | 0.015 | 0.015 | 0.015 | 0.015 |
| AMC Mobile | 0.041 | 0.040 | 0.039 | 0.038 |
| Eagle Mobile | 0.029 | 0.028 | 0.027 | 0.026 |
| Plus Communications | 0.029 | 0.028 | 0.027 | 0.026 |
| Vodafone | 0.029 | 0.028 | 0.027 | 0.026 |
| ATM Mobilis | 0.022 | 0.021 | 0.020 | 0.019 |
| Orascom Telecom Algerie Spa (Djezzy) | 0.022 | 0.021 | 0.020 | 0.019 |
| Wataniya Telecom (Nedjma) | 0.062 | 0.061 | 0.060 | 0.059 |
| Mobiland (S.T.A.) | 0.014 | 0.014 | 0.014 | 0.014 |
| Movicel | 0.022 | 0.021 | 0.020 | 0.019 |
| Unitel | 0.022 | 0.021 | 0.020 | 0.019 |
| Cable & Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| Wireless Ventures Ltd (Digicel Anguilla) | 0.015 | 0.015 | 0.015 | 0.015 |
| APUA | 0.022 | 0.021 | 0.020 | 0.019 |
| AT&T Wireless (Digicel) | 0.022 | 0.021 | 0.020 | 0.019 |
| AMX Argentina (Claro) | 0.022 | 0.021 | 0.020 | 0.019 |
| Personal GSM 1900 | 0.022 | 0.021 | 0.020 | 0.019 |
| Telefonica Movistar | 0.022 | 0.021 | 0.020 | 0.019 |
| ArmenTel | 0.015 | 0.015 | 0.015 | 0.015 |
| Karabakh Telecom | 0.022 | 0.021 | 0.020 | 0.019 |
| Orange | 0.024 | 0.023 | 0.022 | 0.021 |
| Vivacell(K Telecom) | 0.015 | 0.015 | 0.015 | 0.015 |
| New Millenium Telecom Services N.V. | 0.022 | 0.021 | 0.020 | 0.019 |
| SETAR (Servicio di Telecomunicacion di Aruba) | 0.022 | 0.021 | 0.020 | 0.019 |
| Hutchison 3G | 0.024 | 0.023 | 0.022 | 0.021 |
| Optus | 0.024 | 0.023 | 0.022 | 0.021 |
| Telstra | 0.041 | 0.040 | 0.039 | 0.038 |
| Virgin | 0.024 | 0.023 | 0.022 | 0.021 |
| Vodafone | 0.029 | 0.028 | 0.027 | 0.026 |
| Connect (One) | 0.059 | 0.058 | 0.057 | 0.056 |
| Hutchison 3G | 0.059 | 0.058 | 0.057 | 0.056 |
| Max Mobile (T-Mobile) | 0.059 | 0.058 | 0.057 | 0.056 |
| Mobilkom A1 | 0.059 | 0.058 | 0.057 | 0.056 |
| Telering | 0.059 | 0.058 | 0.057 | 0.056 |
| Azercell | 0.036 | 0.035 | 0.034 | 0.033 |
| Azerfon | 0.029 | 0.028 | 0.027 | 0.026 |
| Bakcell | 0.029 | 0.028 | 0.027 | 0.026 |
| CATEL LLC | 0.029 | 0.028 | 0.027 | 0.026 |
| Bahamas Telecommunications Company Ltd | 0.021 | 0.020 | 0.019 | 0.018 |
| Batelco | 0.021 | 0.020 | 0.019 | 0.018 |
| MTC Vodafone (Bahrain) B.S.C. | 0.021 | 0.020 | 0.019 | 0.018 |
| STC (Viva) | 0.021 | 0.020 | 0.019 | 0.018 |
| GrameenPhone | 0.021 | 0.020 | 0.019 | 0.018 |
| Sheba Telecom (Banglalink) | 0.021 | 0.020 | 0.019 | 0.018 |
| TeleTalk | 0.025 | 0.024 | 0.023 | 0.022 |
| TM International (AKTEL) | 0.021 | 0.020 | 0.019 | 0.018 |
| Warid Telecom | 0.021 | 0.020 | 0.019 | 0.018 |
| Cable & Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| Belarusian Telecommunications Network CJSC | 0.015 | 0.015 | 0.015 | 0.015 |
| Mobile Digital Communications (VELCOM) | 0.015 | 0.015 | 0.015 | 0.015 |
| Mobile Telesystems | 0.015 | 0.015 | 0.015 | 0.015 |
| Belgacom Mobile (Proximus) | 0.054 | 0.053 | 0.052 | 0.051 |
| KPN Orange (BASE) | 0.054 | 0.053 | 0.052 | 0.051 |
| Mobistar | 0.054 | 0.053 | 0.052 | 0.051 |
| Belize Telecommunications Ltd. | 0.021 | 0.020 | 0.019 | 0.018 |
| GloBenin | 0.024 | 0.023 | 0.022 | 0.021 |
| Libercom | 0.024 | 0.023 | 0.022 | 0.021 |
| Spacetel-Benin (BeninCell) | 0.024 | 0.023 | 0.022 | 0.021 |
| Telecel Benin Ltd | 0.024 | 0.023 | 0.022 | 0.021 |
| Cellular One | 0.015 | 0.015 | 0.015 | 0.015 |
| Mobility | 0.015 | 0.015 | 0.015 | 0.015 |
| Telecom Bermuda | 0.015 | 0.015 | 0.015 | 0.015 |
| TashiCell | 0.022 | 0.021 | 0.020 | 0.019 |
| ENTEL Movil | 0.015 | 0.015 | 0.015 | 0.015 |
| Nuevatel PCS De Bolivia S.A. | 0.015 | 0.015 | 0.015 | 0.015 |
| Telefonica Celular De Bolivia S.A. | 0.015 | 0.015 | 0.015 | 0.015 |
| BH Telecom (PTT BiH, GSMBIH) | 0.022 | 0.021 | 0.020 | 0.019 |
| ERONET | 0.022 | 0.021 | 0.020 | 0.019 |
| Mobilna Srpske, m:tel | 0.022 | 0.021 | 0.020 | 0.019 |
| BTC | 0.022 | 0.021 | 0.020 | 0.019 |
| Mascom Wireless (Pty) Ltd. | 0.022 | 0.021 | 0.020 | 0.019 |
| Vista Cellular (Orange) | 0.022 | 0.021 | 0.020 | 0.019 |
| Amazonia Celular | 0.023 | 0.022 | 0.021 | 0.020 |
| Brazil Telecom | 0.023 | 0.022 | 0.021 | 0.020 |
| Claro | 0.087 | 0.086 | 0.085 | 0.084 |
| CTBC Cellular | 0.023 | 0.022 | 0.021 | 0.020 |
| TIM | 0.023 | 0.022 | 0.021 | 0.020 |
| TNL PCS (Oi) | 0.023 | 0.022 | 0.021 | 0.020 |
| VIVO | 0.023 | 0.022 | 0.021 | 0.020 |
| Cable and Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| B-Mobile | 0.023 | 0.022 | 0.021 | 0.020 |
| DST | 0.023 | 0.022 | 0.021 | 0.020 |
| BTC Mobile (Vivacom) | 0.022 | 0.021 | 0.020 | 0.019 |
| Cosmo Bulgaria Mobile EAD (GloBul) | 0.074 | 0.073 | 0.072 | 0.071 |
| Mobiltel | 0.074 | 0.073 | 0.072 | 0.071 |
| Celtel | 0.022 | 0.021 | 0.020 | 0.019 |
| Telecel | 0.022 | 0.021 | 0.020 | 0.019 |
| Telemob SA (Onatel) | 0.022 | 0.021 | 0.020 | 0.019 |
| U-COM Burundi SA | 0.015 | 0.015 | 0.015 | 0.015 |
| Advance Communications Co. Ltd (CADCOMMS) | 0.022 | 0.021 | 0.020 | 0.019 |
| APPLIFONE CO. LTD. | 0.022 | 0.021 | 0.020 | 0.019 |
| CamGSM (MobiTel) | 0.015 | 0.015 | 0.015 | 0.015 |
| Camshin (Shinawatra) DCS 1800 | 0.015 | 0.015 | 0.015 | 0.015 |
| Casacom (Samart) GSM 900 | 0.015 | 0.015 | 0.015 | 0.015 |
| Smart mobile (Latelz) | 0.015 | 0.015 | 0.015 | 0.015 |
| Sotelco Ltd. (Beeline-KH) | 0.015 | 0.015 | 0.015 | 0.015 |
| Viatel Metfone | 0.015 | 0.015 | 0.015 | 0.015 |
| MTN Cameroon Ltd | 0.022 | 0.021 | 0.020 | 0.019 |
| Orange Cameroun S.A. | 0.022 | 0.021 | 0.020 | 0.019 |
| BELL MOBILITY - ROGERS WIRELESS CDMA | 0.022 | 0.021 | 0.020 | 0.019 |
| Microcell | 0.022 | 0.021 | 0.020 | 0.019 |
| Quadro Communication | 0.022 | 0.021 | 0.020 | 0.019 |
| Rogers Wireless Inc | 0.022 | 0.021 | 0.020 | 0.019 |
| SaskTel Mobility | 0.022 | 0.021 | 0.020 | 0.019 |
| Tbay Mobility | 0.022 | 0.021 | 0.020 | 0.019 |
| CV Movel | 0.014 | 0.014 | 0.014 | 0.014 |
| T+ Telecom | 0.014 | 0.014 | 0.014 | 0.014 |
| Cable & Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| Digicel Cayman Ltd | 0.015 | 0.015 | 0.015 | 0.015 |
| Wireless Ventures (AT&T) | 0.015 | 0.015 | 0.015 | 0.015 |
| Celtel | 0.015 | 0.015 | 0.015 | 0.015 |
| TIGO - Millicom | 0.015 | 0.015 | 0.015 | 0.015 |
| Claro Chile | 0.022 | 0.021 | 0.020 | 0.019 |
| ENTEL PCS Telecomunicaciones | 0.022 | 0.021 | 0.020 | 0.019 |
| Entel Telefonia Movil | 0.022 | 0.021 | 0.020 | 0.019 |
| Telefonica Movil de Chile | 0.022 | 0.021 | 0.020 | 0.019 |
| China Mobile | 0.039 | 0.038 | 0.037 | 0.036 |
| China Telecom | 0.039 | 0.038 | 0.037 | 0.036 |
| China Unicom | 0.039 | 0.038 | 0.037 | 0.036 |
| Comcel | 0.103 | 0.102 | 0.101 | 0.100 |
| Movil SA (Tigo) | 0.023 | 0.022 | 0.021 | 0.020 |
| Telefonica Moviles Colombia S.A. (Movistar) | 0.034 | 0.033 | 0.032 | 0.031 |
| Comores Telecom | 0.015 | 0.015 | 0.015 | 0.015 |
| Celtel | 0.022 | 0.021 | 0.020 | 0.019 |
| SAIT Telecom | 0.022 | 0.021 | 0.020 | 0.019 |
| Vodacom Congo | 0.022 | 0.021 | 0.020 | 0.019 |
| Libertis Telecom - GSM 900 | 0.022 | 0.021 | 0.020 | 0.019 |
| Zain Congo - GSM 900 | 0.022 | 0.021 | 0.020 | 0.019 |
| Telecom Cook Islands | 0.015 | 0.015 | 0.015 | 0.015 |
| I.C.E. - GSM | 0.023 | 0.022 | 0.021 | 0.020 |
| T-mobile | 0.031 | 0.030 | 0.029 | 0.028 |
| Tele2 | 0.031 | 0.030 | 0.029 | 0.028 |
| Vipnet | 0.071 | 0.070 | 0.069 | 0.068 |
| ETECSA (C-Com) | 0.015 | 0.015 | 0.015 | 0.015 |
| Areeba (Scancom) | 0.015 | 0.015 | 0.015 | 0.015 |
| CYTA (Vodafone) | 0.027 | 0.026 | 0.025 | 0.024 |
| O2 (Eurotel) | 0.049 | 0.048 | 0.047 | 0.046 |
| T-Mobile (Radio Mobil) | 0.049 | 0.048 | 0.047 | 0.046 |
| Vodafone (Oscar, Cesky Mobil) | 0.049 | 0.048 | 0.047 | 0.046 |
| Hi3G | 0.027 | 0.026 | 0.025 | 0.024 |
| Sonofon | 0.034 | 0.033 | 0.032 | 0.031 |
| Sonofon FTM | 0.034 | 0.033 | 0.032 | 0.031 |
| Tele Denmark (TDC A/S) | 0.034 | 0.033 | 0.032 | 0.031 |
| Tele2 | 0.034 | 0.033 | 0.032 | 0.031 |
| Telia (Orange) | 0.027 | 0.026 | 0.025 | 0.024 |
| Djibouti Telecom | 0.059 | 0.058 | 0.057 | 0.056 |
| Cable & Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| Digicel | 0.022 | 0.021 | 0.020 | 0.019 |
| Compania Dominicana de Telefonos, S.A. (CLARO GSM) | 0.036 | 0.035 | 0.034 | 0.033 |
| Orange (FTD) | 0.036 | 0.035 | 0.034 | 0.033 |
| Trilogy Dominicana, S.A. (Viva) | 0.036 | 0.035 | 0.034 | 0.033 |
| Conecel (Porta) | 0.022 | 0.021 | 0.020 | 0.019 |
| Movistar (Otecel) | 0.022 | 0.021 | 0.020 | 0.019 |
| TELECSA S.A. (ALEGRO) | 0.022 | 0.021 | 0.020 | 0.019 |
| Etisalat | 0.022 | 0.021 | 0.020 | 0.019 |
| Misfrone (Vodafone Egypt) | 0.029 | 0.028 | 0.027 | 0.026 |
| MobilNil | 0.022 | 0.021 | 0.020 | 0.019 |
| CTE Telecom Personal SA de CV | 0.022 | 0.021 | 0.020 | 0.019 |
| DIGICEL, S.A. de C.V. | 0.022 | 0.021 | 0.020 | 0.019 |
| Telefonica Moviles, S.A. de C.V | 0.022 | 0.021 | 0.020 | 0.019 |
| Telemovil EL Salvador S.A | 0.022 | 0.021 | 0.020 | 0.019 |
| GETESA | 0.015 | 0.015 | 0.015 | 0.015 |
| AS EMT | 0.039 | 0.038 | 0.037 | 0.036 |
| Elisa Esti | 0.029 | 0.028 | 0.027 | 0.026 |
| Tele2 Eesti | 0.029 | 0.028 | 0.027 | 0.026 |
| Ethiopian Telecommunications | 0.015 | 0.015 | 0.015 | 0.015 |
| Faroese Telecom | 0.014 | 0.014 | 0.014 | 0.014 |
| Kall | 0.014 | 0.014 | 0.014 | 0.014 |
| Digicel | 0.015 | 0.015 | 0.015 | 0.015 |
| Vodafone | 0.015 | 0.015 | 0.015 | 0.015 |
| Alands Mobiltelefon AB | 0.029 | 0.028 | 0.027 | 0.026 |
| DNA Finland Ltd | 0.029 | 0.028 | 0.027 | 0.026 |
| Elisa Corporation-GSM 900/1800 Finland | 0.029 | 0.028 | 0.027 | 0.026 |
| TeliaSonera | 0.029 | 0.028 | 0.027 | 0.026 |
| Bouygues Telecom | 0.077 | 0.076 | 0.075 | 0.074 |
| Orange France | 0.077 | 0.076 | 0.075 | 0.074 |
| SFR | 0.077 | 0.076 | 0.075 | 0.074 |
| Vini (Tikiphone) | 0.086 | 0.085 | 0.084 | 0.083 |
| Digicel | 0.023 | 0.022 | 0.021 | 0.020 |
| Orange | 0.023 | 0.022 | 0.021 | 0.020 |
| Outremer Telecom | 0.023 | 0.022 | 0.021 | 0.020 |
| Celtel | 0.015 | 0.015 | 0.015 | 0.015 |
| Libertis | 0.015 | 0.015 | 0.015 | 0.015 |
| TELECEL | 0.015 | 0.015 | 0.015 | 0.015 |
| Comium Gambia Ltd | 0.025 | 0.024 | 0.023 | 0.022 |
| Gamcel | 0.014 | 0.014 | 0.014 | 0.014 |
| QCell | 0.025 | 0.024 | 0.023 | 0.022 |
| Telecom Cellular (Africell) | 0.014 | 0.014 | 0.014 | 0.014 |
| Geocell Ltd | 0.022 | 0.021 | 0.020 | 0.019 |
| Magti Com | 0.022 | 0.021 | 0.020 | 0.019 |
| Mobitel LLC (Beeline) | 0.025 | 0.024 | 0.023 | 0.022 |
| D1 (T-Mobile) | 0.067 | 0.066 | 0.065 | 0.064 |
| D2 (Vodafone) | 0.067 | 0.066 | 0.065 | 0.064 |
| E-plus | 0.067 | 0.066 | 0.065 | 0.064 |
| O2 (Viag Interkom) | 0.067 | 0.066 | 0.065 | 0.064 |
| Ghana Telecom Mobile | 0.015 | 0.015 | 0.015 | 0.015 |
| Kasapa Telecom Ltd (CDMA) | 0.022 | 0.021 | 0.020 | 0.019 |
| Millicom (Tigo, Mobitel, Buzz) | 0.015 | 0.015 | 0.015 | 0.015 |
| ScanCom Ltd (MTN) | 0.015 | 0.015 | 0.015 | 0.015 |
| Zain Communications Limited | 0.015 | 0.015 | 0.015 | 0.015 |
| Gibtel | 0.014 | 0.014 | 0.014 | 0.014 |
| Cosmote | 0.062 | 0.061 | 0.060 | 0.059 |
| Vodafone (Panafone) | 0.062 | 0.061 | 0.060 | 0.059 |
| WIND Hellas | 0.062 | 0.061 | 0.060 | 0.059 |
| Tele Greenland A/S | 0.015 | 0.015 | 0.015 | 0.015 |
| Cable & Wireless | 0.015 | 0.015 | 0.015 | 0.015 |
| Digicel | 0.015 | 0.015 | 0.015 | 0.015 |
| Docomo Pacific | 0.022 | 0.015 | 0.020 | 0.019 |
| Guam Tele Authority (GTA) | 0.015 | 0.015 | 0.015 | 0.015 |
| Iconn | 0.015 | 0.015 | 0.015 | 0.015 |
| Comcel | 0.015 | 0.015 | 0.015 | 0.015 |
| Sercom | 0.015 | 0.015 | 0.015 | 0.015 |
| Telefonica Moviles Guatemala, S.A (Telefonica) | 0.015 | 0.015 | 0.015 | 0.015 |
| Areeba Guinea | 0.022 | 0.021 | 0.020 | 0.019 |
| Cellcom Guinee S.A. | 0.022 | 0.021 | 0.020 | 0.019 |
| Intercel | 0.022 | 0.021 | 0.020 | 0.019 |
| Orange (Spacetel) | 0.022 | 0.021 | 0.020 | 0.019 |
| Spacetel Guinea-Bissau S.A. | 0.022 | 0.021 | 0.020 | 0.019 |
| Digicel Guyana | 0.015 | 0.015 | 0.015 | 0.015 |
| Telephone&Telegraph Co. | 0.015 | 0.015 | 0.015 | 0.015 |
| Comcel / Voila | 0.022 | 0.021 | 0.020 | 0.019 |
| Unigestion Holding S.A. (Digicel) | 0.015 | 0.015 | 0.015 | 0.015 |
| Claro | 0.024 | 0.023 | 0.022 | 0.021 |
| Digicel de Honduras | 0.024 | 0.023 | 0.022 | 0.021 |
| Telefonica Celular S.A (CELTEL) | 0.024 | 0.023 | 0.022 | 0.021 |
| Hong Kong CSL Ltd (Pacific Link) | 0.022 | 0.021 | 0.020 | 0.019 |
| Hutchison 3G | 0.022 | 0.021 | 0.020 | 0.019 |
| Hutchison Telephone Co. Ltd (Orange) | 0.022 | 0.021 | 0.020 | 0.019 |
| Mandarin Communications Ltd (Sunday) | 0.022 | 0.021 | 0.020 | 0.019 |
| New World Pcs | 0.022 | 0.021 | 0.020 | 0.019 |
| Peoples TC (PCCWHKTC) | 0.022 | 0.021 | 0.020 | 0.019 |
| SmarTone Mobile Communications Ltd | 0.022 | 0.021 | 0.020 | 0.019 |
| Pannon | 0.074 | 0.073 | 0.072 | 0.071 |
| T-Mobile (Westel) | 0.064 | 0.063 | 0.062 | 0.061 |
| Vodafone | 0.064 | 0.063 | 0.062 | 0.061 |
| Iceland Telecom Ltd (Landssiminn) | 0.015 | 0.015 | 0.015 | 0.015 |
| Islandssimi (Vodafone) | 0.015 | 0.015 | 0.015 | 0.015 |
| Nova | 0.015 | 0.015 | 0.015 | 0.015 |
| Null niu ehf | 0.015 | 0.015 | 0.015 | 0.015 |
| All GSM, CDMA and Fixed Line | 0.017 | 0.016 | 0.015 | 0.014 |
| Reliance Telecom | 0.017 | 0.016 | 0.015 | 0.014 |
| Hutchison CP Telecommunications | 0.025 | 0.024 | 0.023 | 0.022 |
| Indosat M3 (merged with Satelindo) | 0.025 | 0.024 | 0.023 | 0.022 |
| PT Natrindo Telepon Seluler (Axis) | 0.025 | 0.024 | 0.023 | 0.022 |
| PT Telekomunikasi Selular (Telkomsel) | 0.025 | 0.024 | 0.023 | 0.022 |
| PT. Excelcomindo (Excelcom) | 0.027 | 0.026 | 0.025 | 0.024 |
| Satelindo(PT Indosat) | 0.025 | 0.024 | 0.023 | 0.022 |
| Irancell | 0.015 | 0.015 | 0.015 | 0.015 |
| KFZO (TKC) | 0.015 | 0.015 | 0.015 | 0.015 |
| MCI/TCI | 0.015 | 0.015 | 0.015 | 0.015 |
| Taliya | 0.015 | 0.015 | 0.015 | 0.015 |
| AsiaCell | 0.021 | 0.020 | 0.019 | 0.018 |
| Atheer Telecom Iraq (zain IQ) | 0.021 | 0.020 | 0.019 | 0.018 |
| Itisaluna | 0.021 | 0.020 | 0.019 | 0.018 |
| KorekTel | 0.021 | 0.020 | 0.019 | 0.018 |
| Eircell (Vodafone) | 0.022 | 0.021 | 0.020 | 0.019 |
| Esat Digifone (O2) | 0.054 | 0.053 | 0.052 | 0.051 |
| Hutchison 3G | 0.022 | 0.021 | 0.020 | 0.019 |
| Meteor | 0.022 | 0.021 | 0.020 | 0.019 |
| Cellcom | 0.015 | 0.015 | 0.015 | 0.015 |
| Mirs Communications Ltd | 0.015 | 0.015 | 0.015 | 0.015 |
| Palestine Jawaal | 0.015 | 0.015 | 0.015 | 0.015 |
| Partner Orange | 0.015 | 0.015 | 0.015 | 0.015 |
| Pelephone Communications | 0.015 | 0.015 | 0.015 | 0.015 |
| Hutchison 3G | 0.060 | 0.059 | 0.058 | 0.057 |
| Telecom Italia Mobile | 0.065 | 0.064 | 0.063 | 0.062 |
| Vodafone Omnitel | 0.065 | 0.064 | 0.063 | 0.062 |
| WIND | 0.060 | 0.059 | 0.058 | 0.057 |
| A-Cell | 0.015 | 0.015 | 0.015 | 0.015 |
| Comium | 0.015 | 0.015 | 0.015 | 0.015 |
| Loteny Telecom (MTN) | 0.022 | 0.021 | 0.020 | 0.019 |
| Orange (SIM Ivoiris) | 0.015 | 0.015 | 0.015 | 0.015 |
| Oricel | 0.022 | 0.021 | 0.020 | 0.019 |
| Cable & Wireless Jamaice | 0.015 | 0.015 | 0.015 | 0.015 |
| Claro | 0.022 | 0.021 | 0.020 | 0.019 |
| Mossel (Digicel) | 0.015 | 0.015 | 0.015 | 0.015 |
| NTT DoCoMo | 0.023 | 0.022 | 0.021 | 0.020 |
| Softbank Mobile Corp. (J-Phone) | 0.023 | 0.022 | 0.021 | 0.020 |
| Fastlink(JMTS Zain) | 0.022 | 0.021 | 0.020 | 0.019 |
| Mobil Com(Orange) | 0.022 | 0.021 | 0.020 | 0.019 |
| UMC (Umniah) | 0.022 | 0.021 | 0.020 | 0.019 |
| Xpress | 0.022 | 0.021 | 0.020 | 0.019 |
| Beeline (Kar-Tel Ltd) | 0.023 | 0.022 | 0.021 | 0.020 |
| K-Cell | 0.028 | 0.027 | 0.026 | 0.025 |
| Mobile Telecom Service LLP | 0.023 | 0.022 | 0.021 | 0.020 |
| Econet Wireless Kenya Limited | 0.024 | 0.023 | 0.022 | 0.021 |
| Orange | 0.024 | 0.023 | 0.022 | 0.021 |
| Safaricom | 0.024 | 0.023 | 0.022 | 0.021 |
| Zain (Celtel Kenya) | 0.024 | 0.023 | 0.022 | 0.021 |
| Mobile Telecommunications Co. (MTCNet) | 0.022 | 0.021 | 0.020 | 0.019 |
| Viva | 0.022 | 0.021 | 0.020 | 0.019 |
| Wataniya | 0.022 | 0.021 | 0.020 | 0.019 |
| BiMoCom (Megacom) | 0.015 | 0.015 | 0.015 | 0.015 |
| Sky Mobile (Bitel) | 0.015 | 0.015 | 0.015 | 0.015 |
| Asia Telecommunication (LAT) | 0.015 | 0.015 | 0.015 | 0.015 |
| ETL | 0.023 | 0.022 | 0.021 | 0.020 |
| Milicom (Tango) | 0.015 | 0.015 | 0.015 | 0.015 |
| Bite GSM | 0.029 | 0.028 | 0.027 | 0.026 |
| Latvian Mobile Telephone | 0.064 | 0.063 | 0.062 | 0.061 |
| Tele2 (Baltcom GSM) | 0.029 | 0.028 | 0.027 | 0.026 |
| FTML (Alfa) | 0.049 | 0.048 | 0.047 | 0.046 |
| MTC Touch (LibanCell) | 0.022 | 0.021 | 0.020 | 0.019 |
| Econet | 0.049 | 0.048 | 0.047 | 0.046 |
| Vodacom Lesotho | 0.024 | 0.023 | 0.022 | 0.021 |
| Celcom | 0.022 | 0.021 | 0.020 | 0.019 |
| Comium Liberia Inc | 0.022 | 0.021 | 0.020 | 0.019 |
| Lonestar Communications Corp. | 0.022 | 0.021 | 0.020 | 0.019 |
| El Madar Telephone | 0.023 | 0.022 | 0.021 | 0.020 |
| Libyana | 0.023 | 0.022 | 0.021 | 0.020 |
| Mobilkom (Liechtenstein) AG (FL1) | 0.015 | 0.015 | 0.015 | 0.015 |
| Orange (Liechtenstein) AG | 0.025 | 0.024 | 0.023 | 0.022 |
| Tele2 AG (Tango) | 0.025 | 0.024 | 0.023 | 0.022 |
| Telecom FL (Swisscom) | 0.025 | 0.024 | 0.023 | 0.022 |
| Bite GSM UAB | 0.015 | 0.015 | 0.015 | 0.015 |
| Omnitel | 0.015 | 0.015 | 0.015 | 0.015 |
| Tele2 UAB | 0.015 | 0.015 | 0.015 | 0.015 |
| P & T | 0.015 | 0.015 | 0.015 | 0.015 |
| Tango | 0.015 | 0.015 | 0.015 | 0.015 |
| VOXmobile | 0.015 | 0.015 | 0.015 | 0.015 |
| C.T.M. (TELEMOVEL+ GSM900-Macau) | 0.022 | 0.021 | 0.020 | 0.019 |
| Hutchison Telephone Macau | 0.022 | 0.021 | 0.020 | 0.019 |
| SmarTone Mobile Communications | 0.022 | 0.021 | 0.020 | 0.019 |
| Cosmofon | 0.024 | 0.023 | 0.022 | 0.021 |
| T-Mobile (MobiMak) | 0.024 | 0.023 | 0.022 | 0.021 |
| VIP | 0.024 | 0.023 | 0.022 | 0.021 |
| Madacom (Celtel, Intercel) | 0.015 | 0.015 | 0.015 | 0.015 |
| Orange | 0.015 | 0.015 | 0.015 | 0.015 |
| Telma Mobile | 0.015 | 0.015 | 0.015 | 0.015 |
| CelTel Ltd | 0.015 | 0.015 | 0.015 | 0.015 |
| Telekom Network Ltd (TNM) | 0.015 | 0.015 | 0.015 | 0.015 |
| Celcom | 0.022 | 0.021 | 0.020 | 0.019 |
| Digi | 0.022 | 0.021 | 0.020 | 0.019 |
| Maxis | 0.022 | 0.021 | 0.020 | 0.019 |
| U-Mobile | 0.022 | 0.021 | 0.020 | 0.019 |
| Dhiraagu | 0.015 | 0.015 | 0.015 | 0.015 |
| Wataniya Telecom | 0.015 | 0.015 | 0.015 | 0.015 |
| Malitel | 0.014 | 0.014 | 0.014 | 0.014 |
| Orange (Ikatel) | 0.014 | 0.014 | 0.014 | 0.014 |
| Melita Mobile Ltd. (3 G Telecoms Malta) | 0.014 | 0.014 | 0.014 | 0.014 |
| Mobile Communications Ltd (Go mobile) | 0.014 | 0.014 | 0.014 | 0.014 |
| Vodafone Malta | 0.014 | 0.014 | 0.014 | 0.014 |
| Mattel | 0.024 | 0.023 | 0.022 | 0.021 |
| Mauritel Mobiles | 0.024 | 0.023 | 0.022 | 0.021 |
| Cellplus | 0.022 | 0.021 | 0.020 | 0.019 |
| Emtel | 0.022 | 0.021 | 0.020 | 0.019 |
| Orange (France Telecom) | 0.015 | 0.015 | 0.015 | 0.015 |
| Outremer Telecom | 0.015 | 0.015 | 0.015 | 0.015 |
| SFR | 0.022 | 0.021 | 0.020 | 0.019 |
| SRR | 0.023 | 0.022 | 0.021 | 0.020 |
| Iusacell / Unefon | 0.022 | 0.021 | 0.020 | 0.019 |
| Movistar Pegaso | 0.014 | 0.014 | 0.014 | 0.014 |
| Telcel (Radiomovil) | 0.014 | 0.014 | 0.014 | 0.014 |
| Eventis Mobile S.R.L. | 0.024 | 0.023 | 0.022 | 0.021 |
| Moldcell | 0.042 | 0.041 | 0.040 | 0.039 |
| Voxtel | 0.042 | 0.041 | 0.040 | 0.039 |
| Monaco Telecom | 0.024 | 0.023 | 0.022 | 0.021 |
| MobiCom Corporation | 0.015 | 0.015 | 0.015 | 0.015 |
| Mongolia Unitel | 0.022 | 0.021 | 0.020 | 0.019 |
| MTel | 0.022 | 0.021 | 0.020 | 0.019 |
| T-Mobile (Monet) | 0.022 | 0.021 | 0.020 | 0.019 |
| Telenor (Promonte) | 0.022 | 0.021 | 0.020 | 0.019 |
| Maroc Telecom (Itissalat Al-Maghrib) | 0.036 | 0.035 | 0.034 | 0.033 |
| Medi-Telecom | 0.063 | 0.062 | 0.061 | 0.060 |
| Morocco WANA | 0.036 | 0.035 | 0.034 | 0.033 |
| mCel (TDM) | 0.015 | 0.015 | 0.015 | 0.015 |
| Vodacom | 0.015 | 0.015 | 0.015 | 0.015 |
| MTC | 0.039 | 0.038 | 0.037 | 0.036 |
| Powercom (Pty) Ltd (Cell One) | 0.014 | 0.014 | 0.014 | 0.014 |
| Nepal Mobile | 0.021 | 0.020 | 0.019 | 0.018 |
| Spice Nepal Private Ltd (Ncell) | 0.024 | 0.023 | 0.022 | 0.021 |
| Duchtone (Orange) | 0.061 | 0.060 | 0.059 | 0.058 |
| KPN Telecom | 0.061 | 0.060 | 0.059 | 0.058 |
